- 
								Rock, Paper, Scissors!  DescriptionI'm currently expanding on this project by adding multiplayer with web-sockets. React/Vite is being used for the front-end and a Node/Express back-end using Supabase as a DB provider. The new project is soon to be released and can be followed here. Fun interactive Rock, Paper, Scissors game vs the AI with simplistic animations and sketch-like graphics. In progress: Adding PvP integration with auth, statistics and in-game chat. ObjectivePractice simple turn based actions with interactive animation triggers in JS. Use websockets with auth inside of a node environment. Manage connections and auth using best practices for both the front and back end. Let me see itAnd the Code?
- 
								NodeJS Maze Game  DescriptionWonky little game with procedurally generated maps, where by evading obstacles you must reach the exit. ObjectivePractice back-end server side NodeJS process and event loop. Let me see itAnd the Code?
- 
								Medieval Nickname Generator  DescriptionRandom name generator based on the most common English names and historical figure nicknames of all time. ObjectivePractice DOM interactions with array lists while providing some epic medieval names! Let me see itAnd the Code?
- 
								Java Escape Room Game  DescriptionA console based Java game written for an Escape Room experience. It plays with eerie background music (provided by the Room), while the game reproduces typewriter effects while a "Ghost" character passively aggressively interrogates us expecting input answers we can only find by resolving the riddles in the room. ObjectiveProvide a scripted game for an Escape Room per the Client's request and script. Let me see itYou can download the game executable at the github page (see readme for a step-by-step). And the Code?
- 
								Yacob's  DescriptionSimple landing page for a make believe woodworking company based in the US. I did tell you I was passionate about woodworking 😅 ObjectiveMake a landing page with an attractive UX. Let me see itAnd the Code?
- 
								MrDJ Website  DescriptionSimple website for a client that wanted to migrate out of WordPress (due to the ongoing fees) and asked for a simple solution. Rebuilt it from scratch based on their needs. A website for a Music & Entertainment company. ObjectiveGenerate a great site experience and migrate styles, code and functionalities out of WordPress based on the clients lead with a mobile-first approach. Let me see itAnd the Code?
- 
								Mara Real Estate  DescriptionSmall website for a real estate company. ObjectiveCreate a fully functional site with a searchbar for properties and a responsive nav menu. Handle metadata optimization (images, text, etc) from the client to continue. Emphasis is placed on accessibility (completely functional for only keyboard users and dynamic tabindex) Let me see itAnd the Code?
- 
								Various  DescriptionThere are a lot of miscellaneous projects that I couldn't include in this space that can be found in the Full_Stack repository of my GitHub. ObjectiveThe projects on this repository are a lot of different exercises and challenges I've tried to solve over time. There are also some Notes I've taken for personal use and a lot of Java projects that are hard to replicate over the web. Let me see itAnd the Code?
- 
								Ls Operations MapDescriptionFull-stack React web application using Firebase to manage the Database and Google Cloud Functions with ExpressJS to manage the API and Backend operations. ObjectiveThe client requested a web app that managed all the company's channels information with an Authentication system, a custom backend API to perform special Admin functions, a Role system, an Admin command overlay, custom DB modelling and the ability to enhance/develop/customize the project without hard coding, just based on Admin roles. The requirements were to minimize server costs, allow the dynamic edition of the whole database and an admin dashboard to control versions/rollback events. These were achieved using a version-control system (a local stored DB that only reads the online DB on a need-to-know basis, only checking if there is a new version of the online one and updating specifically the lines to update, to avoid extra reads/writes and minimize server costs). The DB allows for custom exports both in Excel (.xlsx) and Google Sheets API, using Google OAuth authentication flow. Let me see itOf course! Take note that this project contains sensitive information. I'm allowed to show it by sharing pictures or sharing live screen if interested, but I cannot provide free access or share credentials. And the Code?
- 
								Chat GPT on DesktopDescriptionNodeJS cross-platform Desktop App for Linux and Windows. Simple interface for Desktop PCs to use Chat GPT and its features, both with a Linux Bash Script and a Windows Executable. ObjectiveTo learn OpenAI's API. Let me see itOf course! You may see it at the project's GitHub page. And the Code?
- 
								MankeyDescriptionComplex React/Redux App using the Reddit api. Simple UI with highly optimized video player and media processing. Non-user based app that allows post sharing, choosing favorite Subreddits and navigating/searching for content without dealing with popups nor "Download App" prompts. Lightweight due to its non-user based architecture. From Tweets to Videos and Carrousels everything was engineered/processed from scratch. ObjectiveManipulate and master most popular forms of media types and JSON objects. Ease of access and optimization. Focus on high-performance and CORS compliant requests. Let me see itAnd the Code?
- 
								VLS Image Resizer  DescriptionSmall side project for a TV Company that needed a solution to quickly adjust images into multiple formats (for mobile, TV, web banners and thumbnails). Sketch created to implement/optimize their workflow, focused on the DirectvGO international App. Currently ongoing development and implementation. ObjectiveManipulate blobs and image files, destructure and rebuild them with the canvas element. Let me see itAnd the Code?
- 
								Spot On!  DescriptionReact App using the Spotify api that allows playback and playlist creation/edition with an integrated search engine and audio player. ObjectivePractice React App creation and deployment, api integration and fetch requests. Let me see itAnd the Code?
- 
								Directv Channel Scheduler  DescriptionNodeJS stand-alone console based Scheduler program. Written in Spanish (per client's request). The client needed to in-take a simple .xlsx file and output an organized schedule to be injected into a traffic and automation server to automate schedule creations/upload in .CSV. ObjectiveCreate a Scheduler that outputs the specific format needed by the client, respecting certain algorithmic formulas per the scheduling rules. For in-depth explanations, please see the Read Me in the project's git hub page. Let me see itThis one is going to be a tough one to see online. But you can download a Demo from the github page (see readme for a step-by-step). And the Code?
